D6D IDLER /UNDERCRRIAGE PARTS 5M7739 for Caterpilar bulldozer
Product Description

Compatible with the following equipment:
CATERPILLAR
- 955L 13X-1-UP 955L 57M-1-UP 955L 64J-10441-UP 955L 64J-9258-10440
- 955L 71J-5832-6180 955L 71J-6181-UP 955L 85J-10129-11003 955L 85J-11004-UP
- D6C 10K-1-9531 D6C 23U-1-UP D6C 24U-1-UP D6C 26K-1-1513
- D6C 26K-1514-UP D6C 46J-1-868 D6C 46J-869-UP D6C 69J-1-UP
- D6C 74A-1-3108 D6C 76A-1-6061 D6C DD 99J-1-1962 D6C DD 99J-1963-UP
- D6C LGP 49W-1-UP D6C SA 17R-650-UP D6D 19B-1-UP D6D 19X-767-UP
- D6D 1Y-460-UP D6D 30X-1-1225 D6D 30X-1226-UP D6D 36C-1-UP
- D6D 37C-1-UP D6D 38C-1-UP D6D 5X-1-779 D6D 5X-780-UP
- D6D 5YB-1-UP D6D 74W-1 -1148 D6D 74W-1149-UP D6D 9FK-1-UP
- D6D DD 3X-1-818 D6D DD 3X-819-UP D6D DD 7XF-1-UP D6D DD 7YK-1-UP
- D6D LGP 32X-1-683 D6D LGP 33X-330-UP D6D LGP 6HC-1-UP D6D LGP 6X-1-818
- D6D LGP 6X-819-UP D6D PS 20X-3042-UP D6D PS 4X-1-4774 D6D PS 75W-1-1796
- D6D PS 75W-1797-UP D6E 2MJ-1-UP D6E 8FJ-1-UP D6F 5FR-1-UP
- D6G 3SR-1-UP
CROSS REFERENCE (Original codes):
BERCO CR4094
BERCO CR4189
ITM P01064G0M00
VPI VCR4094V
The excavator guide wheel adopts the box structure cast by resin sand process. The appearance quality of the wheel body has reasonable mechanical structure performance. The matrix is normalized to obtain good impact resistance, and the medium frequency induction quenching heat treatment of the track surface. Surface hardness To hrc48-54, the depth is not less than 6mm, with wear resistance in harsh conditions
ILDER: forged material (50MNb)
Depth: 6mm (Shaft1.5-2mm) Hardness: HRC48-54
IDLER body: forging - turning - quenching - fine turning - pressure bushing - welding slag shovel (cleaning the surface of the machine body)


ABOUT US


Exhibitions over the years

